Gresgying 180kW DC charger is available in both CCS2 and CHAdeMO connectors. It can provide safe, reliable and efficient charging service while monitoring real-time charging status and progress.
Features | ||
Elegant Design | Intelligent Control | Strong Performance |
All aluminum Z-shaped shutter patented technology Charging module glue filling technology Clear display of SOC status. Sunshade protection, cold light assistance | Dynamic power distribution Online status diagnosis OTA remote upgrade. 4G Connection OCPP1.6J | Dynamic power distribution Wide constant charging power range Low standby power consumption Charging efficiency up to 95% |
For Charge Point Operator/ Owner
For Charge Point User
Model | ||
Model Number | F3-EU | |
Rated Power | 180kW | |
Input Parameters | ||
AC input voltage range | AC 380V (AC323V~AC437V) | |
AC input current range | 291A (0~342A) | |
Grid types | TN-S / TN-C / TN-C-S / TT | |
Grid connection | 3P+N+PE | |
Output Parameters | ||
Output options | CCS2 | CHAdeMO |
DC output voltage range | 150V~1000V DC | |
DC output current | 0~200A | 0~125A |
Electrical Parameters | ||
Peak efficiency | ≥95% | |
Power factor (full load) | ≥0.99 | |
THDi | ≤5% | |
Dynamic Power Distribution | Yes, min. 30kW switch power | |
Standby Power | ≤99W |
User Interface & Control | |
User authentication | APP, QR Code (optional), RFID, VIN (optional) |
HMI | 7-inch touch LCD |
Connectivity | 4G/Ethernet |
Communication protocol | OCPP 1.6J |
Mechanical Parameters | |
Cable length | 4.5m |
Dimension(W*D*H) | 800mm x 600mm x 1700mm |
Gross Weight | 330kg |
Protection | IP54, IK10 |
Environmental | |
Storage Temperature | -40 to 70℃ ambient |
Operating Temperature | -20 to 50℃ ambient |
Operating Humidity | 5%~95% ( no condensation) |
Altitude | ≤2000m |
Cooling Method | Forced Air Cooling |
Noise | ≤60dB |