L*W*H (mm) | 4820×1930×1480 |
Wheelbase (mm) | 2900 |
Drive type | Two-wheel drive |
0-100km/h acceleration time (s) | 6.8s |
Peak power(kW) | 200 |
Peak torque(N·m) | 360 |
ARCFOX
Vehicle Parameters | ||
L*W*H (mm) | 4820×1930×1480 | 4820×1930×1480 |
Wheelbase (mm) | 2900 | 2900 |
Drive type | Two-wheel drive | Four-wheel drive |
0-100km/h acceleration time (s) | 6.8s | 3.7s |
Drag coefficient(Cd) | 0.1925 | 0.1925 |
High-strength lightweight steel aluminum mixture body | ● | ● |
Performance and Control | ||
EIC system | ||
Maximum speed (km/h) | 180 | 180 |
Electric motor type | Permanent magnet synchronous motor | Front permanent magnet synchronous motor/rear AC asynchronous motor |
Peak power(kW) | 200 | 390 |
Peak torque(N·m) | 360 | 690 |
Electric shift gears | Column shift | Column shift |
CLTC range under comprehensive working conditions (km) | 708 | 650 |
Battery pack | Smart thermostatic battery pack(IP68 Dust & water resistant) | Smart thermostatic battery pack(IP68 Dust & water resistant) |
2.6C Supercharged battery pack | ● | ● |
800V Silicon carbide supercharge platform | ● | ● |
DC fast charging time (30%-80%) | 17min | 17min |
7kW AC slow charging time (0%-100%) | 12.9h | 12.9h |
Tandem braking energy recovery system | ● | ● |
V2V/V2L | ● | ● |
Active intake grille | ● | ● |
Chassis System | ||
Electronic power steering(EPS) | ● | ● |
Speed sensing assist | ● | ● |
Electronic braking system | ● | ● |
Electronic parking brake(with AUTOHOLD) | ● | ● |
Brake type | Front and rear ventilated disc brake | Front and rear ventilated disc brake |
Suspension type | Front Mcpherson suspension/Rear muilt link suspension | Front Mcpherson suspension/Rear muilt link suspension |
Sporty aluminum wheels | ● | ● |
Low roll resistance tire | ● | ● |
Michelin Pilot Sport 4 high-performance tire | O | O |
Tire Size | 245/45 R19 | 245/45 R19 |
Driving mode | Sporty/Comfortable/Personalized | Sporty/Comfortable/Personalized |
Al adaptive mode | ● | ● |
Wet road mode | ● | ● |
Extreme energy saving mode | ● | ● |
One-Pedal mode | ● | ● |
Riot walk mode+Ejection starting | - | ● |
Track mode* | - | ● |
Intelligent driving system | ||
Full-speed Adaptive Cruise Control (ACC) | ● | ● |
Lane Keep Assist (LKA) | ● | ● |
Traffic Jam Assist (TJA) | ● | ● |
Intelligent Cruise Assist (ICA) | ● | ● |
Intelligent speedlimits Alert(ISA) | ● | ● |
Speed limit control(SLC) | ● | ● |
Lane Departure Warning (LDW) | ● | ● |
Lane Change Assist(LCA) | ● | ● |
Door Opening Warning(DOW) | ● | ● |
Automatic Emergency Braking (AEB) | ● | ● |
Forward Collision Warning(FCW) | ● | ● |
Rear Collision Warning(RCW) | ● | ● |
Rear Cross Traffic Alert(RCTA) | ● | ● |
Rear Cross Traffic Braking(RCTB) | ● | ● |
Emergent Lane Keeping(ELK) | ● | ● |
Traffic Sign Recognition(TSR) | ● | ● |
Front car start reminder | ● | ● |
540°around view monitor(Transparent chassis) | ● | ● |
Automatic Parking Assist(APA) | ● | ● |
Remote Parking Assist(RPA) | ● | ● |
Fingertip intelligent parking | ● | ● |
Tracking astern | ● | ● |
Intelligent seat system | ||
Intelligent car computer system | ||
Qualcomm Snapdragon 8155 automotive-grade cabin chip | ● | ● |
15.6 inch intelligent central screen | ● | ● |
Programmable personalized cabin | ● | ● |
68 inch AR-HUD(voice control) | ● | ● |
Panorama intelligent voice interaction | ● | ● |
1320W 7.1sound track,15 loudspeakers sound system(with 10 inch subwoofer) | ● | ● |
Cabin surround sound wave | ● | ● |
Speed adaptive sound adjustment | ● | ● |
Intelligent and convenient | ||
Bluetooth and Wi-Fi | ● | ● |
Carplay | ● | ● |
HUAWEI Hi-Car | ● | ● |
Wireless projection | ● | ● |
UAV connection | ● | ● |
Front seat 66W Type-C rapid charge | 1 | 1 |
USB/Type-C interface | front 1/rear 1 | front 1/rear 1 |
50W mobile phone wireless fast charge | ● | ● |
Mobile phone forget reminder function | ● | ● |
ETC* | O | O |
Face ID(Camera with privacy cover) | ● | ● |
E-CALL emergency rescue system | ● | ● |
OTA upgrade service | ● | ● |
Mobile phone App remote control | ● | ● |
Exterior configuration | ||
Supersize Low-e coating sun-resistant panorama sunroof | ● | ● |
Frameless glass-all doors | ● | ● |
Doors e-release | ● | ● |
Concealed electronic door handles | ● | ● |
One touch up/down glass with anti-pinch function | ● | ● |
Gleamy LOGO | ● | ● |
Digital prism LED head light | ● | ● |
Intelligent wind blade interactive light | ● | ● |
Adjustment for headlamp height | ● | ● |
Headlight automatic delay function | ● | ● |
Automatic adjustment for far and near light | ● | ● |
Automatic headlights | ● | ● |
Super-red array taillights | ● | ● |
Electronic exterior mirrors(with turn signal) | ● | ● |
Exterior mirror heating | ● | ● |
Eletric fold exterior rearview mirror | ● | ● |
Exterior mirror memory | ● | ● |
Exterior mirror automatic fold when parking | ● | ● |
Electric tailgate | ● | ● |
Tailgate hands-free access | ● | ● |
Rain-sensing boneless wiper | ● | ● |
Electric charging port(with light ) | ● | ● |
Interior configuration | ||
Microcloud leather cladding the instrument panel | ● | ● |
256 colors ambient lighting | ● | ● |
Front sunshield(with make-up mirror) | ● | ● |
Luggage compartment lights | ● | ● |
Microfiber leather steering wheel | ● | ● |
Multi-function steering wheel | ● | ● |
Steering wheel with 4-direction adjustment | ● | ● |
Steering wheel heating | ● | ● |
Rear seat reading lamp | ● | ● |
Rear center armrest(with cup holder) | ● | ● |
Comfortable seats | ||
One-piece sporty seat | ● | ● |
Driver seat with 6 direction electric adjustment | ● | ● |
Passenger seat with 4 direction electric adjustment | ● | ● |
Front seat ventilation | ● | ● |
Front seat heating | ● | ● |
Front seat memory | ● | ● |
Rear seat headrest with height adjustment | ● | ● |
Rear seat with 4/6 point to put down | ● | ● |
ISOFIX child safety seat interface | ● | ● |
Air conditioning system | ||
Dual zone automatic air conditioning system | ● | ● |
Low-power dissipation heat pump air conditioning | ● | ● |
Intelligent fragrance system | O | O |
Rear AC vents | ● | ● |
Intelligent key | ||
Keyless start | ● | ● |
Keyless entry | ● | ● |
Remote Control Smart Key | ● | ● |
Intelligent bluetooth key | ● | ● |
Open and close the window/lock the car by remote control,automatic window raising | ● | ● |
Safety configuration | ||
Front airbag | ● | ● |
Front side airbag | ● | ● |
Front and rear air curtain | ● | ● |
Electronic Stability Program (ESP) | ● | ● |
Hill Hold Control (HHC) | ● | ● |
Hill Descent Control (HDC) | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● |
Front/rear parking radar | ● | ● |
Front seat double pre-crash seatbelt | ● | ● |
Rear seat single pre-crash seatbelt | ● | ● |
Front safety belt unfasten alert | ● | ● |
Rear safety belt unfasten alert | ● | ● |
Electronic child safety lock | ● | ● |
Fatigue monitoring | ● | ● |
Option | ||
High performance sports package* | ||
Brembo red fixed caliper | O | ● |
Speed adaptive spoiler | O | ● |
Clean healthy package* | ||
Aldehyde/benzene-resistant smell clear cockpit | O | O |
4-defense cabin air filter (germ、virus、mycete、mite) | O | O |
Air conditioning ultraviolet sterilization | O | O |
Exterior/interior color | ||
Exterior color | Pink/white/grey/black | Pink/white/grey/black |
Interior color | Brown/grey/black | Brown/grey/black |
Note: ● indicates standard configuration 〇 indicates option - indicates unavailable configuration |