L*W*H (mm) | 4690*1936*1650 |
Wheelbase (mm) | 2845 |
Drive type | Two-wheel drive |
0-100km/h acceleration time (s) | 7.5s |
Maximum power (kW) | 185 |
Maximum torque(N·m) | 360 |
ARCFOX
Vehicle parameters | ||||
L*W*H (mm) | 4690 * 1936 * 1650 | 4690 * 1936 * 1650 | 4690 * 1936 * 1650 | 4690 * 1936 * 1650 |
Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 |
Drive type | Two-wheel drive | Two-wheel drive | Two-wheel drive | Two-wheel drive |
0-100km/h acceleration time (s) | 7.5s | 7.5s | 7.5s | 7.5s |
0-100km/h acceleration time (s) | 400/1546 | 400/1546 | 400/1546 | 400/1546 |
Minimum ground clearance(mm) | 166 | 166 | 166 | 166 |
High-strength lightweight steel aluminum mixture body | ● | ● | ● | ● |
Performance and control | ||||
EIC system | ||||
Electric motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum power (kW) | 185 | 185 | 185 | 200 |
Maximum torque(N·m) | 360 | 360 | 360 | 360 |
Battery pack | Smart thermostatic battery pack(IP68 Dust & water resistant) | Smart thermostatic battery pack(IP68 Dust & water resistant) | Smart thermostatic battery pack(IP68 Dust & water resistant) | Smart thermostatic battery pack(IP68 Dust & water resistant) |
2.6C Supercharged battery pack | - | - | - | ● |
800V Silicon carbide supercharge platform | - | - | - | ● |
CLTC range under comprehensive working conditions (km) | 520 | 520 | 520 | 660 |
DC fast charging time (30%-80%) | 23min | 23min | 23min | 17min |
7kW AC slow charging time (0%-100%) | 11.3h | 11.3h | 11.3h | 12.9h |
Power output | - | ● | ● | ● |
Active intake grille | - | ● | ● | ● |
Chassis System | ||||
Electronic parking brake(with AUTOHOLD) | ● | ● | ● | ● |
Brake type | Front and rear ventilated disc brake | Front and rear ventilated disc brake | Front and rear ventilated disc brake | Front and rear ventilated disc brake |
Suspension type | Mcpherson suspension/Muilt link suspension | Mcpherson suspension/Muilt link suspension | Mcpherson suspension/Muilt link suspension | Mcpherson suspension/Muilt link suspension |
Tire type | Low roll resistance tire | Low roll resistance tire | Low roll resistance tire | Low roll resistance tire |
Tire Size | 235/50R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Driving mode | Sporty/Comfortable/Personalized | Sporty/Comfortable/Personalized | Sporty/Comfortable/Personalized | Sporty/Comfortable/Personalized |
Wet road mode | ● | ● | ● | ● |
Extreme energy saving mode | ● | ● | ● | ● |
One-Pedal mode | ● | ● | ● | ● |
Intelligent seat system | ||||
Healthy cabin | ||||
Zero aldehyde, zero benzene, clean smell cabin | ● | ● | ● | ● |
Baby-friendly interiors | ● | ● | ● | ● |
4-defense cabin air filter (germ、virus、mycete、mite) | ● | ● | ● | ● |
Air conditioner UV sterilization function | - | - | ● | ● |
Intelligent fragrance system | - | - | - | ● |
Intelligent car computer system | ||||
Qualcomm Snapdragon 8155 automotive-grade cabin chip | ● | ● | ● | ● |
15.6 inch intelligent central screen | ● | ● | ● | ● |
Programmable cabin | ● | ● | ● | ● |
22.8 inch head-up display(HUD) | - | - | ● | ● |
4 Array Microphones(with front and rear auditory localization) | ● | ● | ● | ● |
Full scene intelligent voice interaction | ● | ● | ● | ● |
4 speaker sound system | ● | - | - | - |
8 speaker HI-FI sound system | - | ● | ● | ● |
Speed adaptive sound adjustment | ● | ● | ● | ● |
Intelligent and convenient | ||||
Bluetooth and Wi-Fi | ● | ● | ● | ● |
HUAWEI Hi-Car | ● | ● | ● | ● |
Front seat USB interface | 1 | 1 | 1 | 1 |
66W Type-C rapid charge | front 1/rear 1 | front 1/rear 1 | front 1/rear 1 | front 1/rear 1 |
50W mobile phone wireless fast charge | - | - | ● | ● |
Driving recorder USB interface | ● | ● | ● | ● |
ETC | O | O | O | O |
Face ID | - | - | O | O |
E-CALL emergency rescue system | ● | ● | ● | ● |
OTA upgrade service | ● | ● | ● | ● |
Mobile phone App remote control | ● | ● | ● | ● |
Exterior configuration | ||||
Panoramic sunroof | ● | ● | ● | ● |
Concealed electronic door handles | ● | ● | ● | ● |
Front and front windshield double glazing | ● | ● | ● | ● |
One touch up/down glass with anti-pinch function | - | ● | ● | ● |
Rear spoiler | ● | ● | ● | ● |
Defrost rear windshield | ● | ● | ● | ● |
Gleamy LOGO | ● | ● | ● | ● |
Digital prism LED head light | ● | ● | ● | ● |
Automatic adjustment for far and near light | - | - | ● | ● |
Automatic headlights | ● | ● | ● | ● |
LED daytime running lights | ● | ● | ● | ● |
LED through type taillights | ● | ● | ● | ● |
Electronic exterior mirrors | ● | ● | ● | ● |
Exterior mirror heating | - | - | ● | ● |
Exterior mirror automatic fold | - | - | ● | ● |
Exterior mirror memory | - | - | ● | ● |
Exterior mirror automatic fold when parking | - | - | ● | ● |
Roof rack | ● | ● | ● | ● |
Red caliper | - | - | - | ● |
Electric tailgate | - | ● | ● | ● |
Tailgate hands-free access | - | ● | ● | ● |
Rain-sensing boneless wiper | ● | ● | ● | ● |
Electric charging port | - | ● | ● | ● |
Interior configuration | ||||
Microcloud leather cladding the instrument panel | ● | ● | ● | ● |
LED ambient lighting | - | - | ● | ● |
Interior mirror auto-dimming | - | - | ● | ● |
Front sunshield(with make-up mirror) | - | ● | ● | ● |
Glove box light | - | - | ● | ● |
Trunk light | ● | ● | ● | ● |
220V power outlet in the trunk | - | - | ● | ● |
Electronic door inner handle | ● | ● | ● | ● |
Microfiber leather steering wheel | ● | ● | ● | ● |
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel with 4-direction adjustment | ● | ● | ● | ● |
Steering wheel heating | - | - | ● | ● |
Rear center armrest | ● | ● | ● | ● |
Rear center armrest storage box | - | - | - | ● |
Comfortable seats | ||||
Leather sporty seat | ● | ● | ● | ● |
Driver seat with 4 direction electric adjustment | ● | - | - | - |
Driver seat with 6 direction electric adjustment | - | ● | ● | ● |
Driver seat electric lumbar support | - | - | ● | ● |
Passenger seat with 4 direction electric adjustment | - | ● | ● | ● |
Front seat memory seat | - | - | ● | ● |
Front seat heating | - | - | ● | ● |
Rear seat heating | - | - | ● | ● |
Rear seat with 4/6 point to put down | ● | ● | ● | ● |
ISOFIX child safety seat interface | ● | ● | ● | ● |
A/C | ||||
Dual zone automatic air conditioning system | ● | ● | ● | ● |
Electric AC vents | ● | ● | ● | ● |
Rear AC vents | ● | ● | ● | ● |
Low-power dissipation heat pump air conditioning | - | ● | ● | ● |
Intelligent key | ||||
Keyless start | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● |
Remote Control Smart Key | ● | ● | ● | ● |
Intelligent bluetooth key | ● | ● | ● | ● |
Open and close the window by remote control | - | ● | ● | ● |
Automatic window raising | - | ● | ● | ● |
Safety configuration | ||||
Front airbag | ● | ● | ● | ● |
Front side airbag | ● | ● | ● | ● |
Front and rear air curtain | - | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | ● |
Hill Hold Control (HHC) | ● | ● | ● | ● |
Hill Descent Control (HDC) | ● | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● |
Front parking radar | ● | ● | ● | ● |
Front seat double pre-crash seatbelt | - | - | ● | ● |
Rear seat pre-crash seatbelt | - | - | ● | ● |
Front safety belt unfasten alert | ● | ● | ● | ● |
Rear safety belt unfasten alert | - | - | ● | ● |
Electronic child safety lock | ● | ● | ● | ● |
Intelligent driving assistance system | ||||
Traffic Jam Assist(TJA) | - | - | ● | ● |
Integrated Cruise Assist(ICA) | - | - | ● | ● |
Lane Departure Warning (LDW) | - | - | ● | ● |
Lane Change Assist(LCA) | - | - | ● | ● |
Door Opening Warning(DOW) | - | - | ● | ● |
Automatic Emergency Braking (AEB) | - | - | ● | ● |
Forward Collision Warning(FCW) | - | - | ● | ● |
Front Cross Traffic Alert(FCTA) | - | - | ● | ● |
Front Cross Traffic Braking(FCTB) | - | - | ● | ● |
Rear Collision Warning(RCW) | - | - | ● | ● |
Rear Cross Traffic Alert(RCTA) | - | - | ● | ● |
Rear Cross Traffic Braking(RCTB) | - | - | ● | ● |
Traffic Sign Recognition(TSR) | - | - | ● | ● |
540°around view monitor(Transparent chassis) | ● | ● | ● | ● |
Automatic Parking Assist(APA) | - | - | O | O |
Remote Parking Assist(RPA) | - | - | O | O |
Exterior/interior color | ||||
Exterior color | White /grey /black | White /grey /black | White /grey /black | White /grey /black |
Interior color | Brown /purplr /blue | Brown /purplr /blue | Brown /purplr /blue | Brown /purplr /blue |
Note: ● indicates standard configuration 〇 indicates option - indicates unavailable configuration |