Vehicles Dimension(mm) | 5795*1850*2120 |
Wheel base(mm) | 3250 |
Gross vehicles weight(kg) | 3800 |
Curb weight(kg) | 2085 |
Max. payload(kg) | 1585 |
Maximum speed(km/h) | 80 |
Electric Van
Model | SC1040UFD61BEV |
Vehicles Dimension(mm) | 5795*1850*2120 |
Cargo dimension(internal mm) | 3750*1750*380 |
Wheel base(mm) | 3250 |
Gross vehicles weight(kg) | 3800 |
Curb weight(kg) | 2085 |
Max. payload(kg) | 1585 |
Seating capacity | 2 |
Drive motor | TZ220XSK05 |
Fuel category | Pure electric |
Rated power (KW) | 90 |
Battery | CATL |
Capacity(Ah) | 173(55.7Kwh) |
Voltage(V) | 322 |
Endurance mileage(Km) | 230(NEDC) |
Maximum speed(km/h) | 80 |
Rear axle speed ratio | 5.375 |
Brake system | Front disc/rear drum |
Tire | 185R14LT,Double rear tire |
Configuration | |
Chinese standard charging connector | ● |
AT | ● |
Power steering | ● |
ABS+EBD | ● |
MP5+reverse camera | ● |
Remote key + central locking | ● |
Front power window | ● |
A/C | ● |
Airbag | — |
ESC | — |
Laminated glass | ● |
Heater | ● |
Steering wheel lock | ● |
Adjustable steering wheel | ● |
Double antidazzle screen | ● |
Headlamp height adjustment | ● |
Double speaker | ● |
Double handle | ● |
● standard ○ option — not avaliable |