Overall Size (mm) | 4495*1680*1990 |
Wheelbase (mm) | 2930 |
Gross Weight (kgs) | 2460 |
Curb Weight (kgs) | 1520 |
Max Speed (km/h) | ≥100 |
Max Climbing degree | ≥20% |
Electric Van
Model | SC6450VQ6B1BEV | |
Seat | 2 , 11 | |
Overall Size (mm) | 4495*1680*1990 | |
Container Volume (L) | 5470 | |
Wheelbase (mm) | 2930 | |
Front / Rear Suspension (mm) | 1230 / 1700 | |
Front / Rear Tread (mm) | 1442 / 1455 | |
Gross Weight (kgs) | 2460 | |
Curb Weight (kgs) | 1520 | |
Max Speed (km/h) | ≥100 | |
Load Capacity (kgs) | 1005 | |
Max Climbing degree | ≥20% | |
Acceleration Time (0-50 Km/h) | ≤10s | |
NEDC Endurance Mileage (Km) | 300 | |
MOTOR | Driving motor | TZ180XSIN102 |
Max Power (Kw) | 60 | |
BATTERY SYSTEM | Battery Type | Lithium Iron Phosphate (CATL) |
Voltage (V) | 334.88 | |
Capacity(Ah) | 125(41.86Kwh) | |
CHARGING SYSTEM | Charging Time (FAST / SLOW) | 3 Hrs / 10 Hrs |
Chinese standard charging connector | ● | |
CHASSIS | Steering Type | Power Steering |
Brake Type | Electric Vacuum | |
ABS | ● | |
Driving Type | Motor at Rear Axle | |
Front Suspension | Independent Suspension | |
Rear Suspension | Non-Independent Suspension | |
EPS | ● | |
Brake Form | Front Disc Rear Drum | |
Tire | 195/65R15 | |
EQUIPMENT | Number of Doors | 5 |
Slide Doors | ● | |
Rear Door | Hatchback | |
IN-CAR Front Reading Lamp | ● | |
MP5 + reversing camera | ● | |
A/C | ● | |
Central Lock | ● | |
ESC | — | |
Airbage | — | |
Front Power Window | ● | |
Spare Tire | ● | |
Spare Tire SPEC | 195/65R15 | |
Low Speed Alarm | ● | |
● standard ○ option — not avaliable |