Vehicle size(mm) | 4670*1600*2015 |
Cargo size(mm) | 2600*1500*360 |
Wheel base(mm) | 2700 |
Voltage(V) | 334.88 |
Charge type | Fast charge/Slow charge |
Charge time | 2.5h/8h |
Electric Van
Vehicle size(mm) | 4670*1600*2015 | 5130*1600*2015 |
Cargo size(mm) | 2600*1500*360 | 3050*1500*360 |
Cabin | Single cabin | Single cabin |
Seats | 2 | 2 |
Wheel base(mm) | 2700 | 2990 |
GVW(Kg) | 2500 | 2720 |
Curb weight(Kg) | 1350 | 1370 |
Payload(Kg) | 1000 | 1200 |
NEDC driving mileage(Km) | 320 | 282 |
Battery | Lithium Iron Phosphate | |
Battery capacity(Kwh) | 41.86(125Ah) | |
Battery brand | CATL | |
Voltage(V) | 334.88 | |
Charge type | Fast charge/Slow charge | |
Charge time | 2.5h/8h | |
Driving motor rated power/max power(Kw) | 30/60 | |
Driving motor rated torque/max torque(N.m) | 90/220 | |
EKG | ≤0.22 | |
Rear axle speed ratio | 10.5 | |
Tire | 175R14LT-8PR | |
Configuration | ||
Chinese standard charging connector | ● | |
AT | ● | |
Power steering | ● | |
ABS+EBD | ● | |
MP5+reverse camera | ● | |
Remote key + central locking | ● | |
Front power window | ● | |
A/C | ● | |
Airbag | — | |
ESC | — | |
LED daytime running lights | ● | |
Laminated glass | ● | |
Heater | ● | |
Steering wheel lock | ● | |
Adjustable steering wheel | ● | |
Double antidazzle screen | ● | |
Headlamp height adjustment | ● | |
Double speaker | ● | |
Double handle | ● | |
● standard ○ option - not avaliable |