L*W*H (mm) | 5020*1999*1460 |
Wheelbase (mm) | 3020 |
Number of seats | 5 seats |
Maximum speed (km/h) | 215 |
Curb weight (kg) | 2180 |
Drive type | Single motor RWD |
AVATR
Note: ● indicates standard configuration 〇 indicates option - indicates unavailable configuration | 700 Three-Lidar RWD Edition | 700 Three-Lidar RWD Luxury Edition | 650 Three-Lidar AWD Performance Edition | 650 Three-Lidar AWD GT Edition | |
Basic parameters | |||||
L*W*H (mm) | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | |
Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | |
Number of seats | 5 seats | 5 seats | 5 seats | 5 seats | |
Curb weight (kg) | 2180 | 2180 | 2300 | 2300 | |
Vehicle performance | |||||
Drive type | Single motor RWD | Single motor RWD | Dual motor AWD | Dual motor AWD | |
Multiple driving modes | ● | ● | ● | ● | |
0-100km/h acceleration time (s) | 6.7 | 6.7 | 3.9 | 3.9 | |
Maximum speed (km/h) | 215 | 215 | 220 | 220 | |
Powertrain | |||||
Electric motor power(kW) | Rear 230 | Rear 230 | Front 195/Rear 230 | Front 195/Rear 230 | |
Electric motor torque (N·m) | Rear 370 | Rear 370 | Front 280/Rear 370 | Front 280/Rear 370 | |
Maximum total output power (kW) | 230 | 230 | 425 | 425 | |
Maximum total output torque (N·m) | 370 | 370 | 650 | 650 | |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
CLTC range under comprehensive working conditions (km) | 700 | 700 | 650 | 650 | |
Total battery capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 | |
0-80% SOC (240kW) super charging | 30min | 30min | 30min | 30min | |
30-80% SOC (240kW) super charging | 20min | 20min | 20min | 20min | |
0-100% SOC (11kW) regular charging | ≤11h | ≤11h | ≤11h | ≤11h | |
Mobile power station(3.3kW power output) | ● | ● | ● | ● | |
Chassis system | |||||
Suspension type | Front double wishbone suspension | Front double wishbone suspension | Front double wishbone suspension | Front double wishbone suspension | |
High performance air suspension | - | 〇 | ● | ● | |
Continuous Damping Control (CDC) | - | 〇 | ● | ● | |
EPS according to speed | ● | ● | ● | ● | |
Front and rear ventilated disc brake | ● | ● | ● | ● | |
Braking energy recovery system | ● | ● | ● | ● | |
Safety configuration | |||||
Anti-lock Brake System (ABS) | ● | ● | ● | ● | |
Electronic Brake Force Distribution System (EBD) | ● | ● | ● | ● | |
Electronic Stability Program (ESP) | ● | ● | ● | ● | |
Traction Control System (TCS) | ● | ● | ● | ● | |
Brake Assist System (BA) | ● | ● | ● | ● | |
Hill Hold Control (HHC) | ● | ● | ● | ● | |
Hill Descent Control (HDC) | ● | ● | ● | ● | |
Dynamic Brake Function (DBF) | ● | ● | ● | ● | |
Rollover Mitigation System (ROM) | ● | ● | ● | ● | |
Electronic Parking Brake (EPB) | ● | ● | ● | ● | |
HUAWEI DriveONE iTRACK | ● | ● | ● | ● | |
AUTOHOLD | ● | ● | ● | ● | |
Front airbag x2 | ● | ● | ● | ● | |
Front side airbag x2 | ● | ● | ● | ● | |
Rear side airbag x2 | ● | ● | ● | ● | |
Front and rear air curtain x2 | ● | ● | ● | ● | |
Front safety belt unfasten alert | ● | ● | ● | ● | |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | |
Rear door electronic child safety lock | ● | ● | ● | ● | |
Anti-theft alarm system | ● | ● | ● | ● | |
Various exterior low speed warning sounds | ● | ● | ● | ● | |
Exterior configuration | |||||
Front trunk with 65L capacity | ● | ● | ● | ● | |
Frameless glass-all doors | ● | ● | ● | ● | |
Soft-closing doors | - | ● | ● | ● | |
Concealed electronic door handles | ● | ● | ● | ● | |
Electric tailgate | ● | ● | ● | ● | |
Hatchback with no rear window design | ● | ● | ● | ● | |
Intelligent windshield | - | - | - | ● | |
Intelligent photosensitive panoramic sunroof | - | - | - | ● | |
Soundproof double-glazed windows (front row) | ● | ● | ● | ● | |
Rear privacy glasses | - | - | - | ● | |
One touch up/down glass with anti-pinch function | ● | ● | ● | ● | |
FHD electronic exterior mirrors | - | 〇 | 〇 | ● | |
Exterior mirror auto-dimming | - | 〇 | 〇 | ● | |
Exterior mirror heating | ● | ● | ● | ● | |
Exterior mirror reverse tilt assist | ● | ● | ● | ● | |
Account auto-sync | ● | ● | ● | ● | |
LED star tour front lamp system | ● | ● | ● | ● | |
Automatic adjustment for far and near light | ● | ● | ● | ● | |
Electronic adjustment for headlamp height | ● | ● | ● | ● | |
LED star ring tail lamp | ● | ● | ● | ● | |
LED rear combinated lamp | ● | ● | ● | ● | |
Front and rear luminated logo | ● | ● | ● | ● | |
Front door luminated logo | - | 〇 | 〇 | ● | |
Electric charging port lid (including indicator) | ● | ● | ● | ● | |
Rain sensing wiper | ● | ● | ● | ● | |
Rear camera cleaning function | ● | ● | ● | ● | |
Speed adaptive spoiler | ● | ● | ● | ● | |
Interior configuration | |||||
Multi-function steering wheel | ● | ● | ● | ● | |
Steering wheel material | ●NAPPA leather | ●NAPPA leather | ●NAPPA leather | ●NAPPA leather | |
Steering wheel heating | ● | ● | ● | ● | |
Steering wheel with 4-direction electric adjustment | ● | ● | ● | ● | |
Capacitive steering wheel hands off detection | ● | ● | ● | ● | |
Electric column shift | ● | ● | ● | ● | |
Roof material | ●Fabric | ●Suede | ●Suede | ●Suede | |
Front sunshield | ● | ● | ● | ● | |
FHD digital interior mirror | ● | ● | ● | ● | |
Interior mirror auto-dimming | ● | ● | ● | ● | |
LED reading lamp | ● | ● | ● | ● | |
3D beam rhythm ambient Lighting | ●64 colors | ●65 colors | ●66 colors | ●67 colors | |
12V power supply | 1 pc | 2 pc | 3 pc | 4 pc | |
USB interface | 3 pcs(2 Type C+1 Type A) | 3 pcs(2 Type C+2 Type A) | 3 pcs(2 Type C+3 Type A) | 3 pcs(2 Type C+4 Type A) | |
On-board tool kit | ● | ● | ● | ● | |
Air conditioning system | |||||
Dual zone automatic air conditioning system | ● | ● | ● | ● | |
Heat pump air conditioning | ● | ● | ● | ● | |
PTC heating | ● | ● | ● | ● | |
Front windshield auto defrosting | ● | ● | ● | ● | |
Front concealed electric AC vents | ● | ● | ● | ● | |
Intelligent air purification system (AQS) | ● | ● | ● | ● | |
Interior PM2.5 sensor | ● | ● | ● | ● | |
Anion generator | ● | ● | ● | ● | |
Seat system | |||||
Seat material | ●Microfiber leather | ●NAPPA leather | ●NAPPA leather | ●NAPPA leather | |
Front seat with 6 direction electric adjustment | ● | - | - | - | |
Front seat with 8 direction electric adjustment | - | ● | ● | ● | |
Front seat headrest with 2-direction electric adjustment | - | ● | ● | ● | |
Front seat lumbar support with 4-direction electric adjustment | - | ● | ● | ● | |
Front seat leg support with 2-direction electric adjustment | - | ● Limited time free | ● Limited time free | ● | |
Front double zero-gravity seats |
| ● Limited time free | ● Limited time free |
| |
Front seat heating | ● | ● | ● | ● | |
Front seat ventilation | - | ● | ● | ● | |
Front seat massage | - | ● | ● | ● | |
Front seat memory seat and easy entry & exit | ● | ● | ● | ● | |
Passenger seat memory seat and easy entry & exit | - | ● | ● | ● | |
Passenger seat boss key | - | ● | ● | ● | |
Rear seat with 4/6 point to put down | ● | ● | ● | ● | |
Rear seat heating | - | ● | ● | ● | |
ISOFIX child safety seat interface | ● | ● | ● | ● | |
Intelligent system | |||||
HALO interactive screen | - | 〇 | 〇 | ● | |
Intelligent courtesy light | ● | ● | ● | ● | |
Intelligent electrical door | - | 〇 | 〇 | ● | |
Smartphone bluetooth key | ● | ● | ● | ● | |
NFC card key | ● | ● | ● | ● | |
HarmonyOS cockpit | ● | ● | ● | ● | |
35.4 inch and 4K integrated remote screen | ● | ● | ● | ● | |
15.6 inch intelligent central screen | ● | ● | ● | ● | |
Multi-screen intelligent connection | ● | ● | ● | ● | |
5G communication network | ● | ● | ● | ● | |
Mobile phone fast charging panel(50Wx2) | ● | ● | ● | ● | |
4 mics for voice recognition | ● | ● | ● | ● | |
Intelligent voice interaction | ● | ● | ● | ● | |
Fatigue monitoring | ● | ● | ● | ● | |
Face ID | ● | ● | ● | ● | |
Gesture control | ● | ● | ● | ● | |
Cabin detection | ● | ● | ● | ● | |
APP remote control | ● | ● | ● | ● | |
Wi-Fi hotspot sharing | ● | ● | ● | ● | |
Bluetooth connection | ● | ● | ● | ● | |
In-car APP environment | ● | ● | ● | ● | |
OTA online upgrade | ● | ● | ● | ● | |
Emergency call service | ● | ● | ● | ● | |
Transparent chassis | ● | ● | ● | ● | |
360° around view monitor(AVM) | ● | ● | ● | ● | |
3D environment simulation display | ● | ● | ● | ● | |
Front camera recorder | ● | ● | ● | ● | |
Sentry mode | ● | ● | ● | ● | |
HIFI system | |||||
Immersive surround sound system | ●14 loudspeakers | - | - | - | |
7.1.4 Immersive panorama sound system | - | ●27 loudspeakers | ●28 loudspeakers | ●29 loudspeakers | |
Speed adaptive sound adjustment | ● | ● | ● | ● | |
ASE sound wave | ● | ● | ● | ● | |
Intelligent driving assistance system | |||||
AVATRUTH ultra processing system | Intelligent drive computing platform with high | ● | ● | ● | ● |
AVATRUST super-sensing system | Laser radar x3 | ● | ● | ● | ● |
Millimeter-wave radar x3 | ● | ● | ● | ● | |
HD camera x11 | ● | ● | ● | ● | |
Ultrasonic-wave radar x12 | ● | ● | ● | ● | |
Driving safety and assistance | Forward Collision Warning(FCW) | ● | ● | ● | ● |
Automatic Emergency Braking (AEB) | ● | ● | ● | ● | |
Heteromorphic Obstacle Atuomatic Emergency Breaking(GAEB) | ● | ● | ● | ● | |
Lower-speed Automatic Emergency Braking(LAEB) | ● | ● | ● | ● | |
Front Cross Traffic Alert(FCTA) | ● | ● | ● | ● | |
Front Cross Traffic Braking(FCTB) | ● | ● | ● | ● | |
Rear Collision Warning(RCW) | ● | ● | ● | ● | |
Rear Cross Traffic Alert(RCTA) | ● | ● | ● | ● | |
Rear Cross Traffic Braking(RCTB) | ● | ● | ● | ● | |
Rear Automatic Emergency Braking (RAEB) | ● | ● | ● | ● | |
Traffic Sign Recognition(TSR) | ● | ● | ● | ● | |
Traffic Light Recognition(TLR) | ● | ● | ● | ● | |
Traffic Sign Assist(TSA) | ● | ● | ● | ● | |
Door Opening Warning(DOW) | ● | ● | ● | ● | |
Lane Departure Warning (LDW) | ● | ● | ● | ● | |
Blind Spot Detection(BSD) | ● | ● | ● | ● | |
Lane Keeping Assist(LKA) | ● | ● | ● | ● | |
Emergent Lane Keeping Assist(ELKA) | ● | ● | ● | ● | |
Lateral Obstacle Collision Prevention (LOCP) | ● | ● | ● | ● | |
Adaptive Cruise Control(ACC) | ● | ● | ● | ● | |
AVATRANS intelligent pilot system | Highway Lane Cruising Control(Highway LCC) | ● | ● | ● | ● |
Highway Navigation Cruising Assist(Highway NCA) | ● | ● | ● | ● | |
City Lane Cruise Control(City LCC) | ● | ● | ● | ● | |
City Navigation Cruising Assist(City NCA) | 〇 | 〇 | 〇 | 〇 | |
Intelligent Parking Assist System | Automatic Parking Assist(APA) | ● | ● | ● | ● |
Remote Parking Assist(RPA) | ● | ● | ● | ● | |
Automated Valet Parking(AVP) | 〇 | 〇 | 〇 | 〇 | |
Personalise | |||||
Exterior color | Glossy white | 〇 | 〇 | 〇 | 〇 |
Glossy grey | 〇 | 〇 | 〇 | 〇 | |
Glossy black | 〇 | 〇 | 〇 | 〇 | |
Slate blue | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | |
Misty purple | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | |
Shine golden | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | |
Matt color-Matte Purple | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | |
Wheel | 20'' asterism type wheel with 265/45 R20 tire | ● | ● | ● | - |
21'' light type wheel with 265/40 R21 tire | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | ● | |
21'' cyclone type wheel with 265/40 R21 tire | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) | 〇 | |
Interior color | Elite black | ● | ● | ● | ● |
Misty purple / Cotton white | - | 〇 | 〇 | 〇 | |
| Slate blue | - | 〇(Paid option) | 〇(Paid option) | 〇(Paid option) |
Option | |||||
Sports package | - | 〇(Paid option) | 〇(Paid option) | ● | |
High performance air suspension package | Air suspension | - | 〇(Paid option) | ● | ● |
Continuous Damping Control (CDC) Soft-closing doors | - | ||||
FHD electronic exterior mirror package | FHD electronic exterior mirror package | - | 〇(Paid option) | 〇(Paid option) | ● |
Exterior mirror auto-dimming | - | ||||
Intelligent courtesy package | Intelligent electrical door | - | 〇(Paid option) | 〇(Paid option) | ● |
HALO interactive screen | - | ||||
Front door luminated logo | - | ||||
Software update package | |||||
| City Navigation Cruising Assist(City NCA) | 〇(Paid subscription) | 〇(Paid subscription) | 〇(Paid subscription) | 〇(Paid subscription) |
Automated Valet Parking(AVP) | |||||
Remarks | |||||
1.Data is based on announced or engineering development simulation values, which may be affected by weather, road condition, battery SOC, load, tire and other test factors, and is used for reference only. 2.Discharging plug can be purchased at Avatr App Vehicle Accessory Shop. |