Length*Width*Height (mm) | 4825*1980*1620 |
Wheelbase (mm) | 2940 |
Number of seats | 5 seats |
Maximum speed (km/h) | 190 |
Maximum total output power (kW) | 231 |
Maximum total output torque (N·m | 367 |
AVATR
Pro REEV Edition | Max REEV Edition | Ultra REEV Edition AWD | Pro EV Edition | Max EV Edition | Ultra EV Edition AWD | |
Nationwide suggested retail price | ¥219,900 | ¥239,900 | ¥279,900 | ¥229,900 | ¥249,900 | ¥289,900 |
Basic parameters | ||||||
L*W*H (mm) | 4825*1980*1620 | 4825*1980*1620 | 4825*1980*1610 | 4825*1980*1620 | 4825*1980*1620 | 4825*1980*1610 |
Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
Number of seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
Curb weight (kg) | 2240 | 2240 | 2326 | 2315 | 2315 | 2434 |
Vehicle performance | ||||||
Energy type | REEV | REEV | REEV | EV | EV | EV |
Drive type | RWD | RWD | RWD | RWD | RWD | RWD |
CLTC EV range (km) | 230 | 230 | 220 | — | — | — |
CLTC overall range(km) | 1100 | 1100 | 1050 | — | — | — |
0-100km/h acceleration time (s) | 6.6 | 6.6 | 4.9 | 6.3 | 6.3 | 3.9 |
Maximum speed (km/h) | 190 | 190 | 190 | 200 | 200 | 200 |
Powertrain | ||||||
Full-stack 800V SiC platform | — | — | — | ● | ● | ● |
Battery type | LFP battery (Shenxing Hybrid Battery) | LFP battery (Shenxing Hybrid Battery) | LFP battery (Shenxing Hybrid Battery) | LFP battery (Shenxing Hybrid Battery) | LFP battery (Shenxing Hybrid Battery) | LFP battery (Shenxing Hybrid Battery) |
Total battery capacity (kWh) | 39.05 | 39.05 | 39.05 | 82.16 | 82.16 | 82.16 |
Electric motor power (kW) | Rear 231 | Rear 231 | Front 131/Rear 231 | Rear 252 | Rear 252 | Front 188/Rear 252 |
Electric motor torque (N·m) | Rear 367 | Rear 367 | Front 262/Rear 367 | Rear 365 | Rear 365 | Front 280/Rear 365 |
Maximum total output power (kW) | 231 | 231 | 362 | 252 | 252 | 440 |
Maximum total output torque (N·m) | 367 | 367 | 629 | 365 | 365 | 645 |
0-80% SOC super charging | — | — | — | 20min | 20min | 20min |
30-80% SOC super charging | 15min | 15min | 15min | 10min | 10min | 10min |
0-100% SOC regular charging | ≤7h | ≤7h | ≤7h | ≤14.5h | ≤14.5h | ≤14.5h |
Mobile power station(3.3kW power output) | ● | ● | ● | ● | ● | ● |
Chassis system | ||||||
Suspension type | Front double wishbone suspension / Rear muilt link suspension | Front double wishbone suspension / Rear muilt link suspension | Front double wishbone suspension / Rear muilt link suspension | wishbone suspension / Rear muilt link suspension | wishbone suspension / Rear muilt link suspension | wishbone suspension / Rear muilt link suspension |
Hydraulic bushing x 4 | ● | ● | ● | ● | ● | ● |
Air suspension | — | — | ● | — | — | ● |
Continuous Damping Control (CDC®) | — | — | ● | — | — | ● |
Magic carpet suspension | — | — | ● | — | — | ● |
Automatic leveling system | — | — | ● | — | — | ● |
MK C2 brake by wire system | ● | ● | ● | ● | ● | ● |
Smooth stop system | ● | ● | ● | ● | ● | ● |
Intelligent assisted U-turn | — | — | ● | — | — | ● |
Safety configuration | ||||||
Dual gigacasting vehicle frame | ● | ● | ● | ● | ● | ● |
Front airbag x2 | ● | ● | ● | ● | ● | ● |
Front side airbag x2 | ● | ● | ● | ● | ● | ● |
Rear side airbag x2 | ● | ● | ● | ● | ● | ● |
Front/Rear air curtain x2 | ● | ● | ● | ● | ● | ● |
Far-side airbag x1 | ● | ● | ● | ● | ● | ● |
Front/Rear safety belt unfasten alert | ● | ● | ● | ● | ● | ● |
Anti-lock Brake System (ABS) | ● | ● | ● | ● | ● | ● |
Electronic Brake Force Distribution System (EBD) | ● | ● | ● | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | ● | ● | ● |
Traction Control System (TCS) | ● | ● | ● | ● | ● | ● |
Brake Assist System (BA) | ● | ● | ● | ● | ● | ● |
Hill Hold Control (HHC) | ● | ● | ● | ● | ● | ● |
Hill Descent Control (HDC) | ● | ● | ● | ● | ● | ● |
Dynamic Brake Function (DBF) | ● | ● | ● | ● | ● | ● |
Rollover Mitigation System (ROM) | ● | ● | ● | ● | ● | ● |
Electronic Parking Brake (EPB) | ● | ● | ● | ● | ● | ● |
AUTOHOLD | ● | ● | ● | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● |
Exterior configuration | ||||||
Front/Rear luminated logo | ● | ● | ● | ● | ● | ● |
LED star tour front lamp system | ● | ● | ● | ● | ● | ● |
Automatic high low beam | ● | ● | ● | ● | ● | ● |
LED star ring tail lamp | ● | ● | ● | ● | ● | ● |
Intelligent courtesy light | — | — | ○ | — | — | ○ |
Frameless doors | ● | ● | ● | ● | ● | ● |
Automatic concealed door handles | ● | ● | ● | ● | ● | ● |
Hidden belt lin | ● | ● | ● | ● | ● | ● |
Electric tailgate | ● | ● | ● | ● | ● | ● |
Panoramic sunroof | ● | ● | ● | ● | ● | ● |
Electric sunshade | ● | ● | ● | ● | ● | ● |
Soundproof windows (front row) | ● | ● | ● | ● | ● | ● |
Rear privacy glasses | — | — | ● | — | — | ● |
FHD electronic exterior mirrors | — | — | ○ | — | — | ○ |
Exterior mirror heating | ● | ● | ● | ● | ● | ● |
Exterior mirror reverse tilt assist | ● | ● | ● | ● | ● | ● |
Electric charging port lid (including indicator) | ● | ● | ● | ● | ● | ● |
Interior configuration | ||||||
Steering wheel material | ●Microfibre leather | ●Microfibre leather ○NAPPA leather | ●NAPPA leather | ●Microfibre leather ○NAPPA leather | ●Microfibre leather | ●NAPPA leather |
Steering wheel heating | ○ | ● | ● | ○ | ● | ● |
Steering wheel with 4-direction electric adjustment | ○ | ● | ● | ○ | ● | ● |
Steering wheel hands off detection | ● | ● | ● | ● | ● | ● |
Roof material | ●Fabric | ●Fabric ○Dinamica® Microfibre suede | ●Dinamica® Microfibre suede | ●Fabric | ●Fabric ○Dinamica® Microfibre suede | ●Dinamica® Microfibre suede |
Frameless interior mirror | ● | ● | ● | ● | ● | ● |
Interior mirror auto-dimming | ● | ● | ● | ● | ● | ● |
Radiance ambience light | ● | ●Dynamic lighting | ●Dynamic lighting | ● | ●Dynamic lighting | ●Dynamic lighting |
12V power supply | x1 | x1 | x1 | x1 | x1 | x1 |
USB interface | Front:1 10W Type A Front:1 60W Type C Rear:1 18W Type C | Front:1 10W Type A Front:1 60W Type C Rear:1 18W Type C | Front:1 10W Type A Front:1 60W Type C Rear:1 18W Type C | Front:1 10W Type A Front:1 60W Type C Rear:1 18W Type C | Front:1 10W Type A Front:1 60W Type C Rear:1 18W Type C | Front:1 10W Type A Front:1 60W Type C Rear:1 18W Type C |
Smartphone wireless charging | ● | ● | ● | ● | ● | ● |
Seat system | ||||||
Seat material | ●Microfibre leather | ●Microfibre leather ○NAPPA leather | ●NAPPA leather | ●Microfibre leather | ●Microfibre leather ○NAPPA leather | ●NAPPA leather |
Front seat with electric adjustment | ●Driver 12 direction / passenger 10 direction | ●Driver 16 direction / passenger 16 direction | ●Driver 16 direction / passenger 16 direction | ●Driver 12 direction / passenger 10 direction | ●Driver 16 direction / passenger 16 direction | ●Driver 16 direction / passenger 16 direction |
Front seat headrest adjustment | ● | ● | ● | ● | ● | ● |
Front double zero-gravity seats | ○ | ● | ● | ○ | ● | ● |
Front seat heating | ● | ● | ● | ● | ● | ● |
Front seat ventilation | ● | ● | ● | ● | ● | ● |
Front seat massage | ○ | ● | ● | ○ | ● | ● |
Front seat memory seat and easy entry & exit | ● | ● | ● | ● | ● | ● |
Rear seat electric adjustment | ● | ● | ● | ● | ● | ● |
Rear seat heating | ● | ● | ● | ● | ● | ● |
Rear seat ventilation | — | — | ● | — | — | ● |
Rear seat massage | — | — | ● | — | — | ● |
Rear row luxury mid armrest with smart touch screen | ● | ● | ● | ● | ● | ● |
Rear seat with 4/6 folding | ● | ● | ● | ● | ● | ● |
ISOFIX child safety seat interface | ● | ● | ● | ● | ● | ● |
Air conditioning system | ||||||
Dual zone automatic air conditioning system | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | — | — | — | ● | ● | |
Front windshield auto defrosting | ●Air curtain | ●Air curtain | ●Air curtain | ● | ● | ● |
Front concealed electric AC vents | ● | ● | ● | ● | ● | ● |
PM2.5 activated carbon filter | ● | ● | ● | ● | ● | ● |
Intelligent fragrance system | — | ● | ● | — | ● | ● |
HIFI system | ||||||
Meridian sound system | ●16 speakers ●Meridian Premium System | ●25 speakers ●Meridian High-end System | ●25 speakers ●Meridian High-end System | ●16 speakers ●Meridian Premium System | ●25 speakers ●Meridian High-end System | ●25 speakers ●Meridian High-end System |
Amplifier power output | 1408W | 2016W | 2016W | 1408W | 2016W | 2016W |
Speaker setup | 7.1 | 7.1.4 | 7.1.4 | 7.1 | 7.1.4 | 7.1.4 |
Ultra-flat overhead speaker | — | ● | ● | — | ● | ● |
Surround coaxial speakers | — | ● | ● | — | ● | ● |
Air subwoofer | ● | ● | ● | ● | ● | ● |
Meridian unique technology - RE-Q - Digital Precision - Horizon - Perfect Balance - True time - Intelli-Q | ● | ● | ● | ● | ● | ● |
Huawei Audio Vivid technology | ● | ● | ● | ● | ● | ● |
Driver headrest speaker | ● | ● | ● | ● | ● | ● |
Intelligent system | ||||||
HarmonyOS | ● | ● | ● | ● | ● | ● |
5G Connection | ● | ● | ● | ● | ● | ● |
35.4 inch 4K integrated remote screen | ● | ● | ● | ● | ● | ● |
15.6 inch intelligent central screen | ● | ● | ● | ● | ● | ● |
Dual 6.7 inch rear view screen | — | — | ○ | — | — | ○ |
HALO interactive screen | — | — | ○ | — | — | ○ |
2nd row smart port | ● | ● | ● | ● | ● | ● |
4 mics for voice recognition | ● | ● | ● | ● | ● | ● |
DMS camera | ● | ● | ● | ● | ● | ● |
Fatigue monitoring | ● | ● | ● | ● | ● | ● |
Face ID | ● | ● | ● | ● | ● | ● |
OMS cabin camera | ● | ● | ● | ● | ● | ● |
Front camera recorder | ● | ● | ● | ● | ● | ● |
Kids caring mode | ● | ● | ● | ● | ● | ● |
Sentry mode | ● | ● | ● | ● | ● | ● |
APP remote control | ● | ● | ● | ● | ● | ● |
Smartphone bluetooth key | ● | ● | ● | ● | ● | ● |
Physical bluetooth keyfob | ● | ● | ● | ● | ● | ● |
In-car APP environment | ● | ● | ● | ● | ● | ● |
OTA online upgrade | ● | ● | ● | ● | ● | ● |
Huawei Intelligent driving assistance system | ||||||
ADS system | ADS SE | ADS advanced | ADS advanced | ADS SE | ADS advanced | ADS advanced |
Lidar | — | x1 (192 line) | x1 (192 line) | — | x1 (192 line) | x1 (192 line) |
Millimeter-wave radar | x3 | x3 | x3 | x3 | x3 | x3 |
HD camera | x10 | x10 | x10 | x10 | x10 | x10 |
Ultrasonic-wave radar | x12 | x12 | x12 | x12 | x12 | x12 |
Driving safety and assistance | ||||||
Forward Collision Warning(FCW) | ● | ● | ● | ● | ● | ● |
Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● | ● |
God Automatic Emergency Braking(GAEB) | — | ● | ● | — | ● | ● |
Lower-speed Automatic Emergency Braking(LAEB) | ● | ● | ● | ● | ● | ● |
Front Cross Traffic Alert(FCTA) | ● | ● | ● | ● | ● | ● |
Front Cross Traffic Braking(FCTB) | ● | ● | ● | ● | ● | ● |
Rear Collision Warning(RCW) | ● | ● | ● | ● | ● | ● |
Rear Cross Traffic Alert(RCTA) | ● | ● | ● | ● | ● | ● |
Rear Cross Traffic Braking(RCTB) | ● | ● | ● | ● | ● | ● |
Rear Automatic Emergency Braking(RAEB) | ● | ● | ● | ● | ● | ● |
Traffic Sign Recognition(TSR) | ● | ● | ● | ● | ● | ● |
Traffic Light Recognition(TLR) | ● | ● | ● | ● | ● | ● |
Traffic Sign Assist(TSA) | ● | ● | ● | ● | ● | ● |
Door Opening Warning(DOW) | ● | ● | ● | ● | ● | ● |
Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● |
Blind Spot Detection(BSD) | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist(LKA) | ● | ● | ● | ● | ● | ● |
Emergent Lane Keeping Assist(ELKA) | ● | ● | ● | ● | ● | ● |
Lateral Obstacle Collision Prevention(LOCP) | — | ● | ● | — | ● | ● |
Emergency Steering Assist(ESA) | — | ● | ● | — | ● | ● |
Enhanced Active Emergency Steering(eAES) | — | ○ | ○ | — | ○ | ○ |
Intelligent pilot system | ||||||
Highway Lane Cruising Control(Highway LCC) | ● | ● | ● | ● | ● | ● |
Highway Navigation Cruising Assist(Highway NCA) | ● | ● | ● | ● | ● | ● |
City Lane Cruise Control(City LCC) | ● | ● | ● | ● | ● | ● |
City Lane Cruise Control PLUS(City LCC PLUS) | ○ | ○ | ○ | ○ | ○ | ○ |
City Navigation Cruising Assist(City NCA) | — | ○ | ○ | — | ○ | ○ |
Door to door navigation pilot assist | — | ○ | ○ | — | ○ | ○ |
Intelligent Parking Assist System | ||||||
360° around view monitor (AVM) | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Automatic Parking Assist (APA) | ● | ● | ● | ● | ● | ● |
Remote Parking Assist (RPA) | ● | ● | ● | ● | ● | ● |
Automated Valet Parking (AVP) | ○ | ○ | ○ | ○ | ○ | ○ |
VPD (Beta) | — | ○ | ○ | — | ○ | ○ |
Reverse Assist(RA) | — | ● | ● | — | ● | ● |
Individualization | ||||||
Exterior color | ||||||
White | ○ | ○ | ○ | ○ | ○ | ○ |
Andes Gray | ○ | ○ | ○ | ○ | ○ | ○ |
Dark Oak | ○ | ○ | ○ | ○ | ○ | ○ |
Jade Green | ○ | ○ | ○ | ○ | ○ | ○ |
Damson Metallic | ○ | ○ | ○ | ○ | ○ | ○ |
Wheel hub type | ||||||
20'' aero wheel (255/50 R20 tire) | ● | ● | — | ● | ● | — |
21'' sport wheel (265/45 R21 tire) | ○ | ○ | ● | ○ | ○ | ● |
Interior color | ||||||
Tinted Charcoal | ○ | ○ | ○ | ○ | ○ | ○ |
Glacier Carame | ○ | ○ | ○ | ○ | ○ | ○ |
Comfort package | ○ | ● | ● | ○ | ● | ● |
Luxury package ▸NAPPA steering wheel ▸Full grain NAPPA seats upholstery ▸Dinamica® Microfibre suede headliner | — | ○ | ● | — | ○ | ● |
Lighting tech package ▸HALO interactive screen ▸FHD electronic exterior mirrors ▸Dual 6.7 inch rear view screen ▸Intelligent courtesy light | — | — | ○ | — | — | ○ |
Remarks | ||||||
1.Data is based on announced or engineering development simulation values, which may be affected by weather, road condition, battery SOC, load, tire and other test factors, and is used for reference only. 2.Discharging plug can be purchased at Avatr App Vehicle Accessory Shop. 3.The electric charging port lid will be available for AVATR exclusive charging pile. 4.The fragrance bottle needs to be purchased separately at an additional cost. 5.Intelligent driving assistance function will be provided through subsequent OTA. 6.Intelligent driving assistance system cannot cope with all traffic, weather and road conditions, nor replace the driver to control the vehicle. The driver must always pay attention to the current traffic conditions, and actively intervene in due course. Please carefully read all sections about this function in the Owner's Manual to understand the restrictions on the use of this function. The driver should be aware of these restrictions before using this function. In complex and variable traffic conditions, on icy/wet/slippery/flooded or muddy road, in case of poor visibility, on zigzag mountain road or at highway entrance or exit, please use this function with caution. 7.Navigation Cruising Assist cannot cover all of roads. The opening citys should be referred to offical release. 8.ADS advanced feature package needs to be purchased separatedly. |