Length*Width*Height (mm) | 4880*1970*1601 |
Wheelbase (mm) | 2975 |
Number of seats | 5 seats |
Maximum speed (km/h) | 200 |
Maximum output power (kW) | 230 |
Maximum output torque (N·m) | 370 |
AVATR
Avatr 11 RHD | 90kWh RWD | 116kWh RWD | |
FOB CHONGQING PRICE (USD) | Negotiable | Negotiable | |
Basic parameters | |||
Length*Width*Height (mm) | 4880*1970*1601 | 4880*1970*1601 | |
Wheelbase (mm) | 2975 | 2975 | |
Number of seats | ●5 seats | ●5 seats | |
Curb weight (kg) | 2160 | 2240 | |
Vehicle performance | |||
Drivetrain | Single motor RWD | Single motor RWD | |
Multiple driving modes | ● | ● | |
0-100km/h acceleration time (s) *1 | 6.6 | 6.9 | |
Maximum speed (km/h) | 200 | 200 | |
Powertrain | |||
Electric motor power (kW) | ●Rear 230 | ●Rear 230 | |
Electric motor torque (N·m) | ●Rear 370 | ●Rear 370 | |
Maximum output power (kW) | ●230 | ●230 | |
Maximum output torque (N·m) | ●370 | ●370 | |
Battery type | NCM battery | NCM battery | |
NEDC e-range (km) ¹ | 575 | 680 | |
Total battery capacity (kWh) | 90 | 116 | |
0-80% SOC (240kW) super charging¹ | 25min | 45min | |
30-80% SOC (240kW) super charging¹ | 15min | 25min | |
0-100% SOC (11kW) Regular charging ¹ | ≤10.5h | ≤13.5h | |
Battery pre-heating | ● | ● | |
V2L function(3.3kW power output) | ● | ● | |
Chassis system | |||
Suspension type | Front double wishbone suspension / rear five-link suspension | Front double wishbone suspension / rear five-link suspension | |
EPS steering | ● | ● | |
Front and rear ventilated disc brake | ● | ● | |
Energy recuperation system | ● | ● | |
Safety configuration | |||
Anti-lock brake system (ABS) | ● | ● | |
Electronic Brake Force Distribution System (EBD) | ● | ● | |
Electronic Stability Program (ESP) | ● | ● | |
Traction Control System (TCS) | ● | ● | |
Brake Assist System (BA) | ● | ● | |
Hill Hold Control (HHC) | ● | ● | |
Hill Descent Control (HDC) | ● | ● | |
Dynamic Brake Function (DBF) | ● | ● | |
Rollover Mitigation System (ROM) | ● | ● | |
Electronic parking brake (EPB) | ● | ● | |
AUTOHOLD | ● | ● | |
Front airbag x2 | ● | ● | |
Front side airbag x2 | ● | ● | |
Side air curtain x2 | ● | ● | |
Pretension seat belts-front row | ● | ● | |
Pretension seat belts-rear left&right | ● | ● | |
Tire Pressure Monitoring System (TPMS) | ● | ● | |
Rear door electronic child safety lock | ● | ● | |
Anti-theft alarm system | ● | ● | |
AVAS | ● | ● | |
Exterior configuration | |||
Frameless glass-all doors | ● | ● | |
Hidden electronic door handles | ● | ● | |
Front trunk with 95L capacity | ● | ● | |
Electric tailgate | ● | ● | |
Anti-UV panoramic sunroof | ● | ● | |
Front acoustic window shield | ● | ● | |
One touch up/down glass with anti-pinch function | ● | ● | |
Exterior rearview mirror power fold | ● | ● | |
Exterior heated rearview mirror | ● | ● | |
Exterior rearview mirror auto tilt in reversing | ● | ● | |
LED headlamp | ● | ● | |
Electronic adjustment for headlamp height | ● | ● | |
LED daytime running lamp | ● | ● | |
LED star ring tail lamp | ● | ● | |
LED Rear combined lamp | ● | ● | |
Doorsill courtesy lamp | ● | ● | |
Electric charging port cap | ● | ● | |
Rain sensing wiper | ● | ● | |
Rear liftable powered spoiler | ● | ● | |
Interior configuration | |||
NAPPA leather (containing bacteriostat material) | NAPPA leather (containing anti-bacteria material) | NAPPA leather (containing anti-bacteria material) | |
Roof material | ● Suede roof | ● Suede roof | |
Multi-function steering wheel (4-way power adjustment) | ● | ● | |
Electric column shift | ● | ● | |
Camera streaming rear-view mirror | ● | ● | |
LED reading lamp | ● | ● | |
Interior ambient lighting | ●256 colors | ●256 colors | |
Power open glove box | ● | ● | |
Front sun visor | ● | ● | |
12V power supply | 2 pcs | 2 pcs | |
USB socket | 3 pcs. (2 Type C + 1 Type A) | 3 pcs. (2 Type C + 1 Type A) | |
Air conditioning system | |||
Dual zone automatic air conditioning system | ● | ● | |
Front windshield auto defrosting | ● | ● | |
Front hidden electric AC vents | ● | ● | |
Rear vents | ● | ● | |
Intelligent air purification system (AQS) | ● | ● | |
Interior PM2.5 sensor | ● | ● | |
Ion generator | ● | ● | |
Seat system | |||
Seat material | NAPPA leather (containing anti-bacteria material) | NAPPA leather (containing anti-bacteria material) | |
Driver zero gravity seat with 14 way power adjustment (including 4-way lumbar support) | ● | ● | |
Driver memory seat and easy entry & exit | ● | ● | |
Passenger zero gravity seat with 14 way power adjustment (including 4-way lumbar support) | ● | ● | |
Front seat heating | ● | ● | |
Front seat ventilation | ● | ● | |
Front seat massage | ● | ● | |
Rear seat ventilation | ● | ● | |
Rear seats with 4/6 foldable | ● | ● | |
Rear seat back adjustment | ● | ● | |
ISOFIX anchor | ● | ● | |
Intelligent system | |||
10.25" full LCD cluster | ● | ● | |
15.6" central screen | ● | ● | |
10.25" passenger screen | ● | ● | |
Multi-screen intelligent connection | ● | ● | |
Vortex | ● | ● | |
4G*³ | ● | ● | |
Front smartphone wireless charging | ● | ● | |
WIFI | ● | ● | |
Bluetooth connection | ● | ● | |
In-vehicle APP eco-system*³ | ● | ● | |
Transparent chassis | ● | ● | |
Around View Monitor | ● | ● | |
3D environment simulation display | ● | ● | |
Front camera recorder | ● | ● | |
4 mics for voice recognition | ● | ● | |
Intelligent voice interaction | ● | ● | |
APP remote control*³ | ● | ● | |
Intelligent welcome light signal | ● | ● | |
Power soft close 4 doors | ● | - | |
Intelligent power 4 doors | - | ● | |
Smartphone Bluetooth key*³ | ● | ● | |
Car key | ● | ● | |
Apple Carplay&Android Auto*⁴ | ● | ● | |
Over The Air update*³*⁴ | ● | ● | |
Sound system | |||
Meridian 25 premium speakers | ● | ● | |
Speed adaptive sound adjustment | ● | ● | |
ASE sound wave | ● | ● | |
Intelligent driving assistance system*2 | |||
ADAS hardware | Millimeter-wave radar x5 | ● | ● |
HD camera x5 | ● | ● | |
Ultrasonic radar x12 | ● | ● | |
ADAS function*⁴ | Forward Collision Warning | ● | ● |
Front Cross Traffic Alert | ● | ● | |
Rear Collision Warning | ● | ● | |
Rear Cross Traffic Alert | ● | ● | |
Door Open Warning | ● | ● | |
Lane Departure Warning | ● | ● | |
Blind Spot Detection | ● | ● | |
Automated Emergency Braking | ● | ● | |
Front Cross Traffic Braking | ● | ● | |
Rear Cross Traffic Braking | ● | ● | |
Rear Automatic Emergency Braking | ● | ● | |
Traffic Sign Recognition | ● | ● | |
Traffic Light Recognition | ● | ● | |
Lane Keep Assist | ● | ● | |
Adaptive Cruise Control | ● | ● | |
Lane Centering Control | ● | ● | |
Auto Parking Assist | ● | ● | |
Remote Parking Assist | ● | ● | |
Individualization | |||
Exterior color | Glossy white | ○ | ○ |
Glossy grey | ○ | ○ | |
Glossy black | ○ | ○ | |
Aqua | ○ | ○ | |
Matte white | ○ | ○ | |
Matte grey | ○ | ○ | |
Wheel trim | 21" aero type wheel with 265/45 R21 tire | ● | - |
22" multi-spoke type wheel with 265/40 R22 tire with Brembo yellow caliper | - | ● | |
Interior Trim | NAPPA Black | ○ | ○ |
NAPPA Grey | ○ | ○ | |
NAPPA Red | ○ | ○ | |
Notice | |||
1. Data is based on announced or engineering development simulation values, which may be affected by weather, road condition, battery SOC, load, tire and other test factors, and is used for reference only. |