Vehicle dimensions (mm) | 5960×1960×2210 |
Brake system | Hydraulic brakes |
Wheelbase | 3360 |
Rated/peak power (kW) | 64/115 |
Rated/peak torque (N.m) | 142/300 |
Curb weight (kg) | 2425 |
Electric Light Truck
Specification | |
GVW (kg) | 6000 |
Curb weight (kg) | 2425 |
Payload (kg) | 3575 |
Wheelbase | 3360 |
Vehicle dimensions (mm) | 5960×1960×2210 |
Cargo compartment dimensions (mm) | 4140×2100×2100 |
Driving mileage per charge * (km) | 174 (WLTP) |
Brake system | Hydraulic brakes |
Battery | |
Battery supplier | CATL |
Type of the battery | LFP |
Capacity of the battery (kwh) | 81.14 |
Voltage (V) | 540 |
Charging mode | DC/AC |
Charging time (20℃) SOC20%-80% | 0.8h/5h |
Charging time (20℃) ) SOC20%-100% | 1.2h/7h |
Motor | |
Motor type | Permanent magnet synchronous motor |
Rated/peak power (kW) | 64/115 |
Rated/peak torque (N.m) | 142/300 |
Basic equipment | |
AEBS | |
LDWS | |
Reversing radar | |
AC | |