| Vehicle dimensions (mm) | 7130×2550×3375 |
| Wheelbase | 3300+1350 |
| Traction Weight (kg) | 37970 |
| Curb weight (kg) | 10900 |
| Battery supplier | CATL |
| Voltage (V) | 618.24 |
Electric Heavy Duty Truck
| Specification | Standard Roof-RHD |
| GCW/GVW (kg) | 49000 |
| Curb weight (kg) | 10900 |
| Traction Weight (kg) | 37970 |
| Wheelbase | 3300+1350 |
| Vehicle dimensions (mm) | 7130×2550×3375 |
| Cargo compartment capacity (m³) | / |
| Driving mileage per charge * (km) | 200(40km/h constant speed) |
| Brake system | Pneumatic brake, Front disc / Rear drum |
| Battery | |
| Battery supplier | CATL |
| Type of the battery | LFP |
| Capacity of the battery (kwh) | 281.92 |
| Voltage (V) | 618.24 |
| Charging mode | DC/Swap |
| Charging time (20℃) ) SOC 20%-100% | 1~1.5h |
| Charging Base | CCS2/GB |
| Motor | |
| Motor type | PMSM |
| Rated/peak power (kW) | 220/360 |
| Rated/peak torque (N.m) | 1500/2100 |
| Basic equipment | |
| AEBS | × |
| LDWS | ● |
| ESC | ● |
| EBS | ● |
| AC | ● |