Vehicle dimensions (mm) | 9270, 9470,9670, 9870, 10070, 10370×2550×3550 |
Wheelbase | 2100+2750+1400 |
Curb weight (kg) | 18300/21500 |
GCW/GVW (kg) | 50000/70000 |
Battery supplier | CATL |
Voltage (V) | 618.24 |
Electric Heavy Duty Truck
Specification | Standard Roof-RHD |
GCW/GVW (kg) | 50000/70000 |
Curb weight (kg) | 18300/21500 |
Wheelbase | 2100+2750+1400 |
Vehicle dimensions (mm) | 9270, 9470, 9670, 9870,10070, 10370×2550×3550 |
Driving mileage per charge * (km) | 190 (40km/h constant speed) |
Brake system | Pneumatic brake, Front drum / Rear drum |
Battery | |
Battery supplier | CATL |
Type of the battery | LFP |
Capacity of the battery (kwh) | 281.92 |
Voltage (V) | 618.24 |
Charging mode | DC/Swap |
Charging time (20℃) ) SOC 20%-100% | 1~1.5h |
Charging Base | CCS2/GB |
Motor | |
Motor type | PMSM |
Rated/peak power (kW) | 220/360 |
Rated/peak torque (N.m) | 1500/2100 |
Basic equipment | |
AEBS | × |
LDWS | × |
ESC | × |
EBS | ● |
AC | ● |