Vehicle dimensions (mm) | 10300×2530×3900 |
Wheelbase | 2100+2750+1350 |
Curb weight (kg) | 15500 |
GCW/GVW (kg) | 40000 |
Battery supplier | CATL |
Type of the battery | LFP |
Electric Heavy Duty Truck
Specification | Standard Roof |
GCW/GVW (kg) | 40000 |
Curb weight (kg) | 15500 |
Wheelbase | 2100+2750+1350 |
Vehicle dimensions (mm) | 10300×2530×3900 |
Cargo compartment capacity (m³) | / |
Driving mileage per charge * (km) | 200(40km/h constant speed) |
Brake system | Pneumatic brake, Front drum / Rear drum |
Battery | |
Battery supplier | CATL |
Type of the battery | LFP |
Capacity of the battery (kwh) | 281.92 |
Voltage (V) | 618.24 |
Charging mode | DC |
Charging time (20℃) ) SOC 20%-100% | 1~1.5h |
Charging Base | CCS2/GB |
Motor | |
Motor type | PMSM |
Rated/peak power (kW) | 220/360 |
Rated/peak torque (N.m) | 1500/2100 |
Basic equipment | |
AEBS | × |
LDWS | × |
ESC | × |
EBS | ● |
AC | ● |