Vehicle dimensions (mm | 7570×2550×3866 |
Wheelbase | 3825+1350 |
Curb weight (kg) | 11100 |
Brake system | Pneumatic brake |
Type of the battery | LFP |
Battery Capacity | 53kWh |
Electric Heavy Duty Truck
Specification | Standard Roof-RHD |
GCW/GVW (kg) | 49000 |
Curb weight (kg) | 11100 |
Wheelbase | 3825+1350 |
Vehicle dimensions (mm) | 7570×2550×3866 |
Driving mileage per charge * (km) | 600km (40km/h constant speed) |
Brake system | Pneumatic brake |
Battery | |
Fuel cell stack powe | 120kw*2 |
Hydrogen Storage Pressure | 70Mpa |
Hydrogen Capacity (L) | 385*6 |
Type of the battery | LFP |
Battery Capacity | 53kWh |
Motor | |
Motor type | PMSM |
Rated/peak power (kW) | 220/360 |
Rated/peak torque (N.m) | 1500/2100 |
Basic equipment | |
AEBS | × |
LDWS | ● |
ESC | ● |
EBS | ● |
AC | ● |