Dimension(mm) | 4860*1750*1990 |
Wheelbase(mm) | 3160 |
Number of door | 4 |
Container volume(m³) | 6 |
Battery type | Lithium iron phosphate |
Battery capacity | 41.86 |
Electric Van
Configuration Table | ||
Item | Standard model | |
Basic parameters | ||
Energy type | All-Electric | |
Maximum speed(km/h) | 100 | |
Body | ||
Vehicle length(mm) | 4860 | |
Vehicle width(mm) | 1750 | |
Vehicle height(mm) | 1990 | |
Wheelbase(mm) | 3160 | |
Front tread(mm) | 1475 | |
Rear tread(mm) | 1475 | |
Minimum ground clearance under full load(mm) | 155 | |
Number of doors | 4 | |
Container volume(m³) | 6 | |
Curb weight(Kg) | 1495 | |
load weight(Kg) | 1375 | |
Total weight(Kg) | 3000 | |
Tailgate opening mode | hatchback | |
Side sliding door type | One-side manual | |
Motor | ||
Motor type | Permanent magnet synchronization | |
Maximum power of rear motor (KW) | 60 | |
Maximum torque of rear motor (N • m) | 220 | |
Number of drive motors | 1 | |
Battery | ||
Battery type | Lithium iron phosphate | |
Pure electric range (km) | 195(WLTP)/273(NEDC) | |
Battery capacity | 41.86 | |
Fast charging time (hours) | 0.75h | |
Slow charging time (hours) | ≦14h(3.3kW) | |
Battery heating | ● | |
DC fast charging | ● | |
AC slow charging | ● | |
Fast charging time (hours) | SOC20%~80%,45 min | |
Slow charging time (hours) | SOC10%~100%,≦14h(3.3kW) | |
Transmission | ||
Number of gears | 1 | |
Chassis steering | ||
Rear axle | Electric drive axle | |
Driving method | Rear mounted rear drive | |
Front suspension type | Former MacPherson | |
Rear suspension type | Steel plate spring integral bridge | |
Type of assistance | Electric power assistance | |
Wheel brake | ||
Front brake type | Ventilation pan | |
Rear brake type | Drum type | |
Parking type | Foot brake | |
Tire specification(Front/Rear) | 195/70R15LT 12PR | |
Wheel material | Steel rims | |
Active/passive safety equipment | ||
Driver Airbag | ● | |
Seat belt unfastened reminder | ●(Driver & Passenger) | |
ABS anti-lock | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Tire pressure monitoring | ||
Hill Assist | ● | |
Low speed prompt tone | ● | |
Door ajar reminder | ● | |
Auxiliary/control configuration | ||
Front/rear parking radar | Rear radar | |
Reversing image | ● | |
Brake energy recovery | ● | |
External/anti-theft configuration | ||
Key type | 1 remote control+1 mechanical | |
Remote locking | —— | |
GPS positioning | ● | |
Internal configuration | ||
Multifunction steering wheel | —— | |
Cluster | Central control screen | |
Segment code screen (vehicle speed) | ● | |
Driving recorder | —— | |
Sun visor (without vanity mirror) | Driver ●/Co driver-- | |
Co driver work desk | ● | |
Fire extinguisher fixation | —— | |
OTA remote upgrade | —— | |
TBOX remote control | —— | |
Aluminum alloy skin or hard shell PVC on the inner side of the cargo compartment | ● | |
Cargo floor (fiberglass composite floor) | ● | |
Cargo box lighting | ● | |
Cargo monitoring camera | —— | |
Sliding partition | ● | |
Seat configuration | ||
Seat material | fabric | |
Driver's seat adjustment method | ●Manual | |
Cor diver's seat adjustment method | ●Backrest folding/adjustment | |
Multimedia configuration | ||
Central control color LCD screen | ● | |
Size of central control LCD screen | 10ich | |
Central control LCD screen split display | ● | |
Bluetooth/car phone, music | ● | |
Speech Recognition Control System (Chinese) | ● | |
Internet of Vehicles | —— | |
Number of USB interfaces | 1 | |
12V power interface (cigarette lighter holder) | ● | |
Number of speakers | 2 | |
Lighting configuration | ||
Low beam light source | halogen | |
High beam light source | halogen | |
Daytime lamp | ● | |
Headlamp height adjustable | ● | |
Delayed turn off of headlights | ● | |
Cab reading light | ● | |
Rear fog lights | ● | |
Glass/rearview mirror | ||
Front power windows | ● | |
One click down function of car window | ● | |
Electric adjustment of exterior rearview mirror | —— | |
Air conditioner | ||
Air conditioning temperature control method | Electric | |
cold/warm wind | ● | |
Exterior trimming | ||
Window frame film | ● | |
Vehicle tools | ||
Reflective Vest | ● | |
Warning triangle | ● | |
Fire Extinguisher | —— | |
Front tow hook | ● | |
Body Colour | White | |
Interior Color | Black | |
Remarks: ● Standard configuration —— There is no such configuration; |