Dimension(mm) | 5995×2036×2590 |
Wheelbase(mm) | 3610 |
Battery Type | Lithium Iron Phosphate |
Peak Power / Peak Torque | 120km / 350 N·m |
Max Vehicle Speed | ≥100km/h |
Max Gradeability | 25% |
Electric Van
Configuration Table | ||
Category | Capacity (100.96kWh) | Capacity (77.28kWh) |
Overall Dimensions(mm) | 5995×2036×2590 | 5995×2036×2590 |
Wheelbase(mm) | 3610 | 3610 |
Cargo Volume(m³) | 12 | 12 |
Internal dimensions of cargo compartment(mm) | 3560X1815X1860 | 3560X1815X1860 |
GVW (kg) | 3500 | 3500 |
Curb Weight(kg) | 2700 | 2605 |
Pay Load | 800 | 895 |
Upto Pay Load (kg) | 1795 | 1890 |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
Batteries Manufacturer | CATL | CATL |
Total Battery Capacity (KWh) | 100.96 | 77.28 |
Peak Power / Peak Torque | 120km / 350 N·m | 115 kw / 350 N·m |
Range Under WLTP(km) | 301 km | 235 km |
WLTP City | 415 km | 309 km |
Max Vehicle Speed | ≥100km/h | ≥100km/h |
Max Gradeability | 25% | 25% |
Fast Charging Time (SOC:20%-80%) | ≤65min | ≤45min |
Slow Charging Time (SOC:20% -80%) | <10h | <8h |
Number of Seats | 3 | 3 |
Opening Angle of Rear Door | 270° | 270° |
Right Manual Sliding Door | ● | ● |
European Standard CCS2 Charging | ● | ● |
Tire Sizes | 215/75R16C | 215/75R16C |
Front Suspension Type: MacPherson Independent Suspension | ● | ● |
Rear Suspension Type: Rear Leaf Spring NonIndependent Suspension | ● | ● |
Assist Type: Electronic Hydraulic Assist | ● | ● |
Unitized Body | ● | ● |
Front Brake Type | Vented Disc | Vented Disc |
Rear Brake Type | Drum Style | Drum Style |
Parking Type | Mechanical Handbrake | Mechanical Handbrake |
Steel Rims | ● | ● |
Driver's Airbag and Passenger's Airbag | ● | ● |
Tire Pressure Monitoring System | ● | ● |
Reminder for Driver and Aassenger Seat Belts Not Fastened | ● | ● |
Electronic Stability Control | ● | ● |
No Window on the Intermediate Partition | ● | ● |
Car Interior Central Locking | ● | ● |
Remote Key | ● | ● |
Reversing Radar Warning System | ● | ● |
Vehicle Backup Camera | ● | ● |
Cruise Control System | ● | ● |
Hill Start Assist | ● | ● |
Seat Material | Fabric | Fabric |
6-Way Adjustable Driver's Seat | ● | ● |
Passenger Seat Backrest Adjustment | ● | ● |
Steering Wheel Adjustment | Up and Down Adjustment | Up and Down Adjustment |
Multifunction Steering Wheel | ● | ● |
12.3 Inches LCD Instrument Panel | ● | ● |
Instrument Cluster Display Language | English | English |
12V Power Supply | ● | ● |
Vehicle Discharge Function (220V,3.3kw) | ● | ● |
10.3Inches MP5 | ● | ● |
Audio/video playback | ● | ● |
WIFI | ● | ● |
Steering Wheel Control | ● | ● |
Bluetooth | ● | ● |
Mobile Internet | ● | ● |
Radio | ● | ● |
MP5 Display Languages | Having 22 languages, including English,French,German,Italian, Spanish,Polishand others | Having 22 languages, including English,French,German,Italian, Spanish,Polishand others |
USB Interface | One | One |
Speakers | Two | Two |
Front Head Lamps | LED | LED |
Fog Lamps | ● | ● |
Head Lamp Height Adjustment | ● | ● |
Automatic Head Lights | ● | ● |
Daytime Running Lights | ● | ● |
High Mounted Rear Brake Light | ● | ● |
Power Windows | ● | ● |
Remote Window Lifting | ● | ● |
Electric Heated Exterior Rearview Mirrors | ● | ● |
Electric Air Conditioning | ● | ● |
PTC Independent Controled Heating | ● | ● |
Refrigerant | HFO-1234yf | HFO-1234yf |
Interior Covers of Cargo Compartmend | O Aluminum Plates | O Aluminum Plates |
● Non-Slip Pad | ● Non-Slip Pad | |
Rear pedal | O | O |
Hub Embelisher | O | O |
Body Colour | Jade White | Jade White |
Carved Silver | Carved Silver | |
Crystal Brown | Crystal Brown | |
Glaze Cyan | Glaze Cyan | |
Interior Color | Black | Black |
● Standard Configuration ○ Optional Configuration |