Dimensions(mm) | 5995 x 2150,2200 x 2380,2440,2400 |
Box size(mm) | 3790,4130,4200,4185,3800 x 2050,2100 x 380,400,450,360,420,500 |
Top speed( Km/h) | 105 |
Wheelbas(mm) | 3360,3365 |
Number of tires | 6 |
Fuel type | diesel oil |
Electric Light Truck
Vehicle technical parameters | |||
product mark | Qingling (Traditional) Card | bulletin batch | 371 |
pseudolaric Acid |
| product model |
|
total mass(Kg) | 4495 | tank volume(m3) |
|
rated mass(Kg) | 1735 | dimensions(mm) | 5995x2150,2200x2380,2440,2400 |
overaii mass(Kg) | 2565 | box size(mm) | 3790,4130,4200,4185,3800x2050,2100x380,400,450,360,420,500 |
rated capacity |
| gross mass of paratrailer(Kg)
|
|
appproach angle/departure(°) | 21/19 | front suspension/rear suspension(mm) | 1120/1510,1110/1520 |
(axle loadKg) | 1750/2745 | top speed( Km/h) | 105 |
Remarks | 1. The car is equipped with an optional engine on the chassis. When D25TCIF1 is installed, the maximum net power of the engine is 105kW, and the fuel consumption is 10.9L/100km, corresponding to VIN: LWLDMNBG ×××××××××; When installing D25Pro, the maximum net power of the engine is 113kW, and the fuel consumption is 11.2L/100km, corresponding to VIN: LWLDMDDG ×××××××××; 2. Side protection material: steel plate Q235, connection method: bolted to the carriage crossbeam; Rear protective material: steel plate QSTE700TM, plate thickness 2.0mm, connection method: The rear protective bracket is connected to the rear end of the longitudinal beam of the frame with bolts, and the size of the rear protective section is 140 × 53 (mm), ground height: 455mm; Rear protective material: steel plate S700MC, plate thickness 2.0mm, connection method: The rear protective bracket is connected to the rear end of the longitudinal beam of the frame with bolts, and the size of the rear protective section is 139 × 52 (mm), ground height: 468/440mm; 3. Choose different styles of front face styles (air intake grille/lighting fixtures/chrome decoration), rearview mirror styles, steel ring styles (aluminum alloy/iron), and aluminum alloy air storage tanks; Optional without spare tire, front wheel arch style, half cab, window opening/blind window, different signs (regular/chrome plated); Choose different styles and materials of cargo boxes (horizontal and vertical patterns, external reinforcing ribs, internal reinforcing ribs, corrugated boards, steel plates, aluminum alloys, honeycomb boards); 4. This vehicle model can be equipped with ETC on-board devices as an option; 5. The vehicle is equipped with ABS on the chassis, and the model of ABS and its controller is CM4XL-4S/4M; VIE ABS-II, manufactured by Guangzhou Ruili Kemi Automotive Electronics Co., Ltd; Zhejiang Wan'an Technology Co., Ltd; 6. The curb weight includes spare tires, fire extinguishers, onboard tools, etc; Cargo box weight (kg) 39041544555; The material of the side plate is SPCC, and the thickness of the side plate (mm) is 1.2,1.5; The bottom plate material is bamboo wood composite board, DC01, with a bottom plate thickness of 14,1.2 mm. | ||
Chassis technical parameters | |||
Chassis Model | QL1043NBHAY | Chassis brand | Qingling (Traditional) Card |
manufacturing enterprise | Qingling Motors Company Limited | Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing |
number of axles | 2 | Number of tires | 6 |
wheelbas | 3360,3365 | ||
Tire Size | 7.00R16LT 8PR | ||
Number of steel plate springs | 6/6+6,2/3+2,3/3+2,8/6+5 | ||
Front track width(mm) | 1690,1640 | Rear track width(mm) | 1655 |
fuel type | diesel oil | Emission standards | GB17691-2018 Ⅵ |
Engine model | Engine Manufacture | displacement(ml) | power(Kw) |
D25TCIF1 |
| 2499 | 110 |